Vehicles for Sale in Carson City, NV
Description
117,367 miles, 1.5l ecoboost, MPG City: 25 MPG Hwy: 37***, 4DR, White Platinum Clearcoat Metallic Exterior, Ebony Interior, 6-Speed Automatic| Mileage | 117,367 |
| Trim | 4dr Sdn SE FWD |
| Stock # | 40868B |
| VIN | 3FA6P0HD3ER112124 |
| Exterior Color | White Platinum Clearcoat Metallic |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
86,253 miles, 2.0L I4 DOHC, MPG City: 20 MPG Hwy: 26***, 4DR, Pearl White Pearlcoat Exterior, Black Interior, 9-SPEED 948TE AUTOMATIC| Mileage | 86,253 |
| Trim | Trailhawk 4x4 |
| Stock # | 41043A |
| VIN | 1C4PJMBN3KD436817 |
| Exterior Color | Pearl White Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price
- $21,000
- Discount
- - $5,772
- Final Price
- $15,228
Description
1 miles,| Mileage | 1 |
| Trim | 5TH WHEEL |
| Stock # | 494A |
| VIN | 4EZFS2524N5111363 |
| Exterior Color | |
| Interior Color | |
| Drivetrain |
Description
65,901 miles, 1.5l ecoboost, MPG City: 25 MPG Hwy: 28***, 4DR, Iconic Silver Metallic Exterior, Medium Dark Slate Interior, 8-Speed Automatic| Mileage | 65,901 |
| Trim | Big Bend 4x4 |
| Stock # | P8482A |
| VIN | 3FMCR9B67NRD39480 |
| Exterior Color | Iconic Silver Metallic |
| Interior Color | Medium Dark Slate |
| Drivetrain | 4WD |
Description
2018 Subaru WRX Limited rare and hard to find with an automatic transmission! This sporty sedan delivers turbocharged performance, sharp handling, and everyday practicality. The…2018 Subaru WRX Limited rare and hard to find with an automatic transmission! This sporty sedan delivers turbocharged performance, sharp handling, and everyday practicality. The Limited trim adds premium touches like leather seating, a power sunroof, heated seats, and advanced safety features. If youve been searching for a WRX that blends performance with comfort and convenience, this one is definitely worth a look.(more)| Mileage | 66,719 |
| Trim | 4DR SDN LMTD CVT |
| Stock # | 40908A |
| VIN | JF1VA1L63J8800700 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
117,488 miles, 5.0L V8, MPG City: 16 MPG Hwy: 22***, 4DR, Ingot Silver Exterior, Medium Earth Gray Interior, 10-Speed Automatic| Mileage | 117,488 |
| Trim | XLT |
| Stock # | 41053A |
| VIN | 1FTEW1E54KKC89602 |
| Exterior Color | Ingot Silver |
| Interior Color | Medium Earth Gray |
| Drivetrain | 4WD |
Description
103,059 miles, I6, MPG City: 20 MPG Hwy: 27***, 4DR, Alpine White Exterior, Cognac Interior, 8-Speed Automatic| Mileage | 103,059 |
| Trim | 4DR M40I |
| Stock # | P8483 |
| VIN | 5UXTS3C55K0Z03634 |
| Exterior Color | Alpine White |
| Interior Color | Cognac |
| Drivetrain | AWD |
Description
60,569 miles, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, MPG Hwy: 24***, 4DR, Gray Metallic Exterior, Medium Stone Interior, 10-Speed Automatic| Mileage | 60,569 |
| Trim | XLT |
| Stock # | 40947B |
| VIN | 1FTER1FH8NLD49198 |
| Exterior Color | Gray Metallic |
| Interior Color | Medium Stone |
| Drivetrain | 4WD |
Description
82,222 miles, 3.6L V6 24V VVT, MPG City: 18 MPG Hwy: 23***, 4DR, Granite Crystal Metallic Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 82,222 |
| Trim | Sahara 4x4 |
| Stock # | 40427A |
| VIN | 1C4HJXEG6JW253384 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.






