Certified Used Vehicles for Sale in Carson City, NV

- Price
- $28,995
- Discount
- - $3,189
- Final Price
- $26,305
- Price includes $499 Doc Fee
Description
35,958 miles, 2.5L I-4 Hybrid, MPG City: 40 MPG Hwy: 33***, 4DR, Chili Pepper Red Exterior, Navy Pier/Medium Slate Interior, CVT| Mileage | 35,958 |
| Trim | XLT FWD SuperCrew |
| Stock # | 41390A |
| VIN | 3FTTW8E33PRA56876 |
| Exterior Color | Chili Pepper Red |
| Interior Color | Navy Pier/Medium Slate |
| Drivetrain | FWD |

- Price
- $28,395
- Discount
- - $1,488
- Final Price
- $27,406
- Price includes $499 Doc Fee
Description
40,487 miles, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, MPG City: 21 MPG Hwy: 26***, 4DR, Shadow Black Exterior, Ebony/Roast Interior, 8-Speed Automatic| Mileage | 40,487 |
| Trim | BADLANDS 4X4 |
| Stock # | 41401A |
| VIN | 3FMCR9D99PRD10010 |
| Exterior Color | Shadow Black |
| Interior Color | Ebony/Roast |
| Drivetrain | 4WD |

Description
25,525 miles, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, MPG City: 22 MPG Hwy: 29***, 4DR, Oxford White Exterior, Desert Brown Interior, 8-Speed Automatic| Mileage | 25,525 |
| Trim | Lariat |
| Stock # | P8519 |
| VIN | 3FTTW8S90RRB31173 |
| Exterior Color | Oxford White |
| Interior Color | Desert Brown |
| Drivetrain | AWD |

Description
56,599 miles, 3.0L EcoBoost V6, MPG City: 18 MPG Hwy: 24***, 4DR, White Metallic Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 56,599 |
| Trim | ST |
| Stock # | 41212A |
| VIN | 1FM5K8GCXMGB79798 |
| Exterior Color | White Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |

Description
35,434 miles, 3.0L EcoBoost V6, MPG City: 18 MPG Hwy: 24***, 4DR, Gray Metallic Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 35,434 |
| Trim | ST 4WD |
| Stock # | 41488A |
| VIN | 1FM5K8GC3PGB80523 |
| Exterior Color | Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
- Price
- $53,995
- Discount
- - $4,850
- Final Price
- $49,644
- Price includes $499 Doc Fee
Description
63,666 miles, 3.5L V6 Ecoboost, MPG City: 16 MPG Hwy: 20***, 4DR, Silver Metallic Exterior, Black Interior, 10-Speed Automatic| Mileage | 63,666 |
| Trim | Tremor 4WD SuperCrew |
| Stock # | 41235A |
| VIN | 1FTEW1E87PFC13804 |
| Exterior Color | Silver Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price
- $53,995
- Discount
- - $3,701
- Final Price
- $50,793
- Price includes $499 Doc Fee
Description
25,373 miles, 3.5L PowerBoost Full-Hybrid V6, MPG City: 23 MPG Hwy: 23***, 4DR, Blue Metallic Exterior, Black Interior, 10-Speed Automatic| Mileage | 25,373 |
| Trim | Lariat 4WD SuperCrew 5.5' Box |
| Stock # | P8510 |
| VIN | 1FTFW1ED6PFB63480 |
| Exterior Color | Blue Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |

- Price
- $52,495
- Discount
- - $1,611
- Final Price
- $51,383
- Price includes $499 Doc Fee
Description
2,918 miles, 2.7L EcoBoost V6, MPG City: 19 MPG Hwy: 21***, 4DR, Desert Sand Exterior, Black Interior, 10-Speed Automatic| Mileage | 2,918 |
| Trim | 4DR 4WD OUTER BANKS |
| Stock # | 41352A |
| VIN | 1FMEE8BP8SLB75027 |
| Exterior Color | Desert Sand |
| Interior Color | Black |
| Drivetrain | 4WD |

- Price
- $60,995
- Discount
- - $6,639
- Final Price
- $54,855
- Price includes $499 Doc Fee
Description
19,162 miles, 3.5L V6 Ecoboost, MPG City: 16 MPG Hwy: 20***, 4DR, Oxford White Exterior, Black Interior, 10-Speed Automatic| Mileage | 19,162 |
| Trim | 4WD SUPERCREW |
| Stock # | 41330A |
| VIN | 1FTEW1E82PFC74056 |
| Exterior Color | Oxford White |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.





