New Ford Super Duty F-250 for Sale in Carson City, NV
- MSRP
- $55,120
| Mileage | |
| Trim | 4WD SUPERCAB 8' |
| Stock # | 41082 |
| VIN | 1FT8X2BA6TED87290 |
| Exterior Color | |
| Interior Color | |
| Drivetrain |
- MSRP
- $63,580
-
Discount and RebatesDiscount may include applicable rebates. Please see dealer for full terms and details.
- - $4,000
- Final Price
- $59,580
Description
8 Cylinder Engine, 4DR, Carbonized Gray Metallic Exterior, Medium Dark Slate Interior, Transmission: TorqShift-G 10-Speed Automatic -inc: SelectShift and selectable drive modes:…8 Cylinder Engine, 4DR, Carbonized Gray Metallic Exterior, Medium Dark Slate Interior, Transmission: TorqShift-G 10-Speed Automatic -inc: SelectShift and selectable drive modes: normal, eco, slippery roads, tow/haul and off-road(more)| Mileage | |
| Trim | 4WD CREW |
| Stock # | 40916 |
| VIN | 1FT8W2BA9TED39849 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Medium Dark Slate |
| Drivetrain | Four Wheel Drive |
- MSRP
- $63,715
-
Discount and RebatesDiscount may include applicable rebates. Please see dealer for full terms and details.
- - $4,000
- Final Price
- $59,715
Description
7.3L V8 430hp 485ft. lbs., 4DR, Oxford White Exterior, Medium Dark Slate Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | |
| Trim | 4WD CREW |
| Stock # | 40736 |
| VIN | 1FT7W2BN6TEC68303 |
| Exterior Color | Oxford White |
| Interior Color | Medium Dark Slate |
| Drivetrain | 4x4 |
- MSRP
- $63,580
-
Discount and RebatesDiscount may include applicable rebates. Please see dealer for full terms and details.
- - $3,000
- Final Price
- $60,580
Description
8 Cylinder Engine, 4DR, Oxford White Exterior, Medium Dark Slate Interior, Transmission: TorqShift-G 10-Speed Automatic -inc: SelectShift and selectable drive modes: normal, eco,…8 Cylinder Engine, 4DR, Oxford White Exterior, Medium Dark Slate Interior, Transmission: TorqShift-G 10-Speed Automatic -inc: SelectShift and selectable drive modes: normal, eco, slippery roads, tow/haul and off-road(more)| Mileage | |
| Trim | 4WD CREW |
| Stock # | 40936 |
| VIN | 1FT8W2BA1TED40087 |
| Exterior Color | Oxford White |
| Interior Color | Medium Dark Slate |
| Drivetrain | Four Wheel Drive |
- MSRP
- $65,080
-
Discount and RebatesDiscount may include applicable rebates. Please see dealer for full terms and details.
- - $3,394
- Final Price
- $61,686
Description
7.3L V8 430hp 485ft. lbs., 4DR, Carbonized Gray Exterior, Medium Dark Slate Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | |
| Trim | 4WD CREW |
| Stock # | 40673 |
| VIN | 1FT8W2BN6TEC67852 |
| Exterior Color | Carbonized Gray |
| Interior Color | Medium Dark Slate |
| Drivetrain | 4x4 |
- MSRP
- $74,455
-
Discount and RebatesDiscount may include applicable rebates. Please see dealer for full terms and details.
- - $5,000
- Final Price
- $69,455
Description
Power Stroke 6.7L Biodiesel Turbo V8 475hp 1050ft. lbs., 4DR, Oxford White Exterior, Medium Dark Slate Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | |
| Trim | 4WD CREW |
| Stock # | 40636 |
| VIN | 1FT8W2BT1TEC44459 |
| Exterior Color | Oxford White |
| Interior Color | Medium Dark Slate |
| Drivetrain | 4x4 |
- MSRP
- $78,590
-
Discount and RebatesDiscount may include applicable rebates. Please see dealer for full terms and details.
- - $5,000
- Final Price
- $73,590
Description
8 Cylinder Engine, 4DR, Oxford White Exterior, Transmission: TorqShift-G 10-Speed Automatic -inc: SelectShift and selectable drive modes: normal, eco, slippery roads, tow/haul and…8 Cylinder Engine, 4DR, Oxford White Exterior, Transmission: TorqShift-G 10-Speed Automatic -inc: SelectShift and selectable drive modes: normal, eco, slippery roads, tow/haul and off-road(more)| Mileage | |
| Trim | 4WD CREW |
| Stock # | 40851 |
| VIN | 1FT8W2BT8TED07234 |
| Exterior Color | Oxford White |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
- MSRP
- $83,355
-
Discount and RebatesDiscount may include applicable rebates. Please see dealer for full terms and details.
- - $4,400
- Final Price
- $78,955
Description
8 Cylinder Engine, 4DR, Oxford White Exterior, Transmission: TorqShift-G 10-Speed Automatic -inc: SelectShift and selectable drive modes: normal, eco, slippery roads, tow/haul and…8 Cylinder Engine, 4DR, Oxford White Exterior, Transmission: TorqShift-G 10-Speed Automatic -inc: SelectShift and selectable drive modes: normal, eco, slippery roads, tow/haul and off-road(more)| Mileage | |
| Trim | 4WD CREW |
| Stock # | 40905 |
| VIN | 1FT8W2BT5TED11435 |
| Exterior Color | Oxford White |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
- MSRP
- $84,005
-
Discount and RebatesDiscount may include applicable rebates. Please see dealer for full terms and details.
- - $5,000
- Final Price
- $79,005
Description
8 Cylinder Engine, 4DR, Carbonized Gray Metallic Exterior, Transmission: TorqShift-G 10-Speed Automatic -inc: SelectShift and selectable drive modes: normal, eco, slippery roads,…8 Cylinder Engine, 4DR, Carbonized Gray Metallic Exterior, Transmission: TorqShift-G 10-Speed Automatic -inc: SelectShift and selectable drive modes: normal, eco, slippery roads, tow/haul and off-road(more)| Mileage | |
| Trim | 4WD CREW |
| Stock # | 40932 |
| VIN | 1FT8W2BT8TED32439 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
- MSRP
- $85,000
-
Discount and RebatesDiscount may include applicable rebates. Please see dealer for full terms and details.
- - $5,005
- Final Price
- $79,995
Description
Power Stroke 6.7L Biodiesel Turbo V8 475hp 1050ft. lbs., 4DR, Star White Metallic Tri-coat Exterior, Black Onyx Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | |
| Trim | 4WD CREW |
| Stock # | 40758 |
| VIN | 1FT8W2BT9TEC71487 |
| Exterior Color | Star White Metallic Tri-coat |
| Interior Color | Black Onyx |
| Drivetrain | 4x4 |
- MSRP
- $87,440
-
Discount and RebatesDiscount may include applicable rebates. Please see dealer for full terms and details.
- - $6,000
- Final Price
- $81,440
| Mileage | |
| Trim | 4WD CREW |
| Stock # | 40962 |
| VIN | 1FT8W2BT1TED47218 |
| Exterior Color | |
| Interior Color | |
| Drivetrain |
- MSRP
- $88,435
-
Discount and RebatesDiscount may include applicable rebates. Please see dealer for full terms and details.
- - $6,482
- Final Price
- $81,953
| Mileage | |
| Trim | 4WD CREW |
| Stock # | 40963 |
| VIN | 1FT8W2BT9TED49234 |
| Exterior Color | |
| Interior Color | |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.





