New Ford Super Duty F-350 for Sale in Carson City, NV
- MSRP
- $89,500
- Discount
- - $7,556
- Final Price
- $82,443
- Price includes $499 Doc Fee
Description
Power Stroke 6.7L Biodiesel Turbo V8 475hp 1050ft. lbs., 4DR, Ruby Red Met Ti Exterior, Black Onyx Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | |
| Trim | Lariat |
| Stock # | 40686 |
| VIN | 1FT8W3BT6TEC67919 |
| Exterior Color | Ruby Red Met Ti |
| Interior Color | Black Onyx |
| Drivetrain | 4x4 |
- MSRP
- $84,675
- Final Price
- $85,174
- Price includes $499 Doc Fee
Description
Oxford Wht Exterior,| Mileage | |
| Trim | Lariat |
| Stock # | 41328 |
| VIN | 1FT8W3BT4TED92062 |
| Exterior Color | Oxford Wht |
| Interior Color | |
| Drivetrain |
- MSRP
- $96,715
- Discount
- - $9,191
- Final Price
- $88,023
- Price includes $499 Doc Fee
Description
Avalanche Exterior,| Mileage | |
| Trim | 4WD CREW |
| Stock # | 41547 |
| VIN | 1FT8W3BM0TEF46999 |
| Exterior Color | Avalanche |
| Interior Color | |
| Drivetrain |
- MSRP
- $96,010
- Discount
- - $7,000
- Final Price
- $89,509
- Price includes $499 Doc Fee
Description
8 Cylinder Engine, 4DR, Argon Blu Met Exterior, Transmission: TorqShift-G 10-Speed Automatic -inc: SelectShift and selectable drive modes: normal, eco, slippery roads, tow/haul…8 Cylinder Engine, 4DR, Argon Blu Met Exterior, Transmission: TorqShift-G 10-Speed Automatic -inc: SelectShift and selectable drive modes: normal, eco, slippery roads, tow/haul and off-road(more)| Mileage | |
| Trim | Lariat |
| Stock # | 40933 |
| VIN | 1FT8W3BM0TED32935 |
| Exterior Color | Argon Blu Met |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
- MSRP
- $96,610
- Discount
- - $6,610
- Final Price
- $90,499
- Price includes $499 Doc Fee
Description
8 Cylinder Engine, 4DR, Star Wht Met Tc Exterior, Transmission: TorqShift-G 10-Speed Automatic -inc: SelectShift and selectable drive modes: normal, eco, slippery roads, tow/haul…8 Cylinder Engine, 4DR, Star Wht Met Tc Exterior, Transmission: TorqShift-G 10-Speed Automatic -inc: SelectShift and selectable drive modes: normal, eco, slippery roads, tow/haul and off-road(more)| Mileage | |
| Trim | Lariat |
| Stock # | 40926 |
| VIN | 1FT8W3BM9TED35977 |
| Exterior Color | Star Wht Met Tc |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
- MSRP
- $93,380
- Final Price
- $93,879
- Price includes $499 Doc Fee
Description
8 Cylinder Engine, 4DR, Argon Blu Met Exterior, Transmission: TorqShift-G 10-Speed Automatic -inc: SelectShift and selectable drive modes: normal, eco, slippery roads, tow/haul…8 Cylinder Engine, 4DR, Argon Blu Met Exterior, Transmission: TorqShift-G 10-Speed Automatic -inc: SelectShift and selectable drive modes: normal, eco, slippery roads, tow/haul and off-road(more)| Mileage | |
| Trim | Lariat |
| Stock # | 41072 |
| VIN | 1FT8W3BM7TED36187 |
| Exterior Color | Argon Blu Met |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
- MSRP
- $105,445
-
Vehicle UpfitWheels, Off-Road Tires, Power Running Boards and Tint
- +$7,500
- Discount
- - $17,461
- Final Price
- $95,983
- Price includes $499 Doc Fee
Description
12,608 miles, Power Stroke 6.7L Biodiesel Turbo V8 500hp 1200ft. lbs., 4DR, Agate Blk Met Exterior, Black Onyx Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 12,608 |
| Trim | 4WD CREW |
| Stock # | 40579 |
| VIN | 1FT8W3BM0TEC11256 |
| Exterior Color | Agate Blk Met |
| Interior Color | Black Onyx |
| Drivetrain | 4x4 |
- MSRP
- $95,670
- Final Price
- $96,169
- Price includes $499 Doc Fee
Description
Carbonized Gry Exterior,| Mileage | |
| Trim | Lariat |
| Stock # | 41101 |
| VIN | 1FT8W3BM9TEE07714 |
| Exterior Color | Carbonized Gry |
| Interior Color | |
| Drivetrain |
- MSRP
- $96,785
- Final Price
- $97,284
- Price includes $499 Doc Fee
Description
Avalanche Exterior,| Mileage | |
| Trim | 4WD CREW 8' |
| Stock # | 41516 |
| VIN | 1FT8W3DT1TEF14440 |
| Exterior Color | Avalanche |
| Interior Color | |
| Drivetrain |
- MSRP
- $97,385
- Final Price
- $97,884
- Price includes $499 Doc Fee
Description
Glacier Gry Met Exterior,| Mileage | |
| Trim | 4WD CREW 8' |
| Stock # | 41493 |
| VIN | 1FT8W3DT0TEF15191 |
| Exterior Color | Glacier Gry Met |
| Interior Color | |
| Drivetrain |
- MSRP
- $97,385
- Final Price
- $97,884
- Price includes $499 Doc Fee
Description
Star Wht Met Tc Exterior,| Mileage | |
| Trim | 4WD CREW 8' |
| Stock # | 41492 |
| VIN | 1FT8W3DT2TEF15094 |
| Exterior Color | Star Wht Met Tc |
| Interior Color | |
| Drivetrain |
- MSRP
- $99,050
- Final Price
- $99,549
- Price includes $499 Doc Fee
Description
Star Wht Met Tc Exterior,| Mileage | |
| Trim | 4WD CREW 8' |
| Stock # | 41515 |
| VIN | 1FT8W3DM4TEF14053 |
| Exterior Color | Star Wht Met Tc |
| Interior Color | |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.





