One Owner or Used Vehicles for Sale in Carson City, NV
Description
152,861 miles, 3.5L V6 Ti-VCT, MPG City: 17 MPG Hwy: 23***, 4DR, Bronze Metallic Exterior, Charcoal Black/Pecan Interior, 6-Speed Automatic with Select-Shift| Mileage | 152,861 |
| Trim | Limited |
| Stock # | 40967A |
| VIN | 1FMHK8F80CGA36965 |
| Exterior Color | Bronze Metallic |
| Interior Color | Charcoal Black/Pecan |
| Drivetrain | 4WD |
Description
101,923 miles, 3.2L V6, MPG City: 18 MPG Hwy: 24***, 4DR, Bright White Clearcoat Exterior, Brown Interior, 9-Speed Automatic| Mileage | 101,923 |
| Trim | 4DR 4WD TRAILHAWK |
| Stock # | 40899B |
| VIN | 1C4PJMBS7HW621424 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Brown |
| Drivetrain | 4WD |
Description
64,849 miles, 3.2L V6, MPG City: 19 MPG Hwy: 27***, 4DR, Velvet Red Pearlcoat Exterior, Black Interior, 9-SPEED 948TE AUTOMATIC| Mileage | 64,849 |
| Trim | High Altitude 4X4 |
| Stock # | 40868A |
| VIN | 1C4PJMDX2KD362921 |
| Exterior Color | Velvet Red Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
50,005 miles, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, MPG City: 23 MPG Hwy: 31***, 4DR, Red Metallic Exterior, Sandstone Interior, 8-Speed Automatic| Mileage | 50,005 |
| Trim | SEL AWD |
| Stock # | 41051A |
| VIN | 1FMCU9H91LUA79597 |
| Exterior Color | Red Metallic |
| Interior Color | Sandstone |
| Drivetrain | AWD |
Description
21,856 miles, 1.5l ecoboost, MPG City: 26 MPG Hwy: 31***, 4DR, Oxford White Exterior, Dark Earth Gray Interior, 8-Speed Automatic| Mileage | 21,856 |
| Trim | SE AWD |
| Stock # | 40790A |
| VIN | 1FMCU9G61NUB11930 |
| Exterior Color | Oxford White |
| Interior Color | Dark Earth Gray |
| Drivetrain | AWD |
Description
36,808 miles, 1.6L I4 DGI Hybrid DOHC 16V LEV3-SULEV30, MPG City: 53 MPG Hwy: 54***, 4DR, Mineral Blue Exterior, Charcoal Interior, 6-Speed Dual Clutch| Mileage | 36,808 |
| Trim | 4DR FWD SX TOURING |
| Stock # | 0817A |
| VIN | KNDCR3LF9R5180499 |
| Exterior Color | Mineral Blue |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
19,330 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 33***, 4DR, Crimson Red Pearl Exterior, Gray Interior, Lineartronic CVT| Mileage | 19,330 |
| Trim | Premium AWD |
| Stock # | 40949A |
| VIN | JF2SKADC4RH470612 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
23,531 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 33***, 4DR, Green Metallic Exterior, Black Interior, Lineartronic CVT| Mileage | 23,531 |
| Trim | LIMITED CVT |
| Stock # | 40216A |
| VIN | JF2SKAPC6PH467168 |
| Exterior Color | Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
6,769 miles, 1.5L DOHC, MPG City: 24 MPG Hwy: 29***, 4DR, Sterling Gray Metallic Exterior, Black With Red Accents Interior, 8-Speed Automatic| Mileage | 6,769 |
| Trim | AWD 4DR RS W/2RS |
| Stock # | 40469A |
| VIN | 3GNAXTEG3SL287192 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Black With Red Accents |
| Drivetrain | AWD |
Description
9,712 miles, 2.0L I4 DOHC, MPG City: 20 MPG Hwy: 23***, 2DR, Granite Crystal Metallic Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 9,712 |
| Trim | Willys 2 Door 4x4 |
| Stock # | 40850A |
| VIN | 1C4PJXAN6SW511484 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 





