Special Vehicles for Sale in Carson City, NV
- Price
- $24,995
- Discount
- - $2,610
- Final Price
- $22,884
- Price includes $499 Doc Fee
Description
54,480 miles, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, MPG City: 21 MPG Hwy: 28***, 4DR, Blue Metallic Exterior, Ebony Interior, 8-Speed Automatic| Mileage | 54,480 |
| Trim | SEL AWD |
| Stock # | P8499 |
| VIN | 2FMPK4J94RBA80777 |
| Exterior Color | Blue Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
- MSRP
- $31,845
- Discount
- - $2,364
-
RebatesPlease see dealer for full terms and details.
- - $5,000
- Final Price
- $24,980
- Price includes $499 Doc Fee
Description
With only 0 miles, this model provides an impressive 27/34 MPG city/highway. If you’re looking for power, this Ford ESCAPE 4DR FWD ACTIVE has it. You can find a 3 Cylinder…With only 0 miles, this model provides an impressive 27/34 MPG city/highway. If you’re looking for power, this Ford ESCAPE 4DR FWD ACTIVE has it. You can find a 3 Cylinder Engine engine paired with a 8-Speed Automatic Transmission transmission. Technology options includes: 2 LCD Monitors In The Front, MP3 Capability, Satellite Radio. Options for Ford ESCAPE 4DR FWD ACTIVE: SPACE SILV MET exterior, Ebony interior. 1 Seatback Storage Pocket, 4-Way Manual Front Passenger Seat -inc: fore/aft and manual recline, 6-Way Manual Driver Seat -inc: fore/aft, up/down and manual recline, 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft, Driver Seat. Stop by Today: Visit us at Dick Campagni's Capital Ford located at 3660 S. Carson St. Carson City NV 89701 for an overview on this great model.(more)| Mileage | |
| Trim | 4DR FWD ACTIVE |
| Stock # | 40834 |
| VIN | 1FMCU0GN2TUA17782 |
| Exterior Color | Space Silv Met |
| Interior Color | Ebony |
| Drivetrain | Front Wheel Drive |
- Price
- $28,495
- Discount
- - $2,766
- Final Price
- $26,228
- Price includes $499 Doc Fee
Description
45,054 miles, 2.4L DOHC, MPG City: 22 MPG Hwy: 29***, 4DR, Green Metallic Exterior, Black Interior, CVT Lineartronic| Mileage | 45,054 |
| Trim | 4DR CVT LIMITED XT |
| Stock # | 41225A |
| VIN | 4S4BTGNDXP3184064 |
| Exterior Color | Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |

- Price
- $28,995
- Discount
- - $3,189
- Final Price
- $26,305
- Price includes $499 Doc Fee
Description
35,958 miles, 2.5L I-4 Hybrid, MPG City: 40 MPG Hwy: 33***, 4DR, Chili Pepper Red Exterior, Navy Pier/Medium Slate Interior, CVT| Mileage | 35,958 |
| Trim | XLT FWD SuperCrew |
| Stock # | 41390A |
| VIN | 3FTTW8E33PRA56876 |
| Exterior Color | Chili Pepper Red |
| Interior Color | Navy Pier/Medium Slate |
| Drivetrain | FWD |
- MSRP
- $33,740
- Discount
- - $2,240
-
RebatesPlease see dealer for full terms and details.
- - $5,000
- Final Price
- $26,999
- Price includes $499 Doc Fee
Description
With only 0 miles, this model provides an impressive 26/32 MPG city/highway. If you’re looking for power, this Ford ESCAPE 4DR AWD ACTIVE has it. You can find a 3 Cylinder…With only 0 miles, this model provides an impressive 26/32 MPG city/highway. If you’re looking for power, this Ford ESCAPE 4DR AWD ACTIVE has it. You can find a 3 Cylinder Engine engine paired with a 8-Speed Automatic Transmission transmission. Technology options includes: 2 LCD Monitors In The Front, MP3 Capability, Satellite Radio. Options for Ford ESCAPE 4DR AWD ACTIVE: RAPID RED MET T exterior, Space Gray interior. 1 Seatback Storage Pocket, 4-Way Manual Front Passenger Seat -inc: fore/aft and manual recline, 6-Way Manual Driver Seat -inc: fore/aft, up/down and manual recline, 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft, Driver Seat. Stop by Today: Visit us at Dick Campagni's Capital Ford located at 3660 S. Carson St. Carson City NV 89701 for an overview on this great model.(more)| Mileage | |
| Trim | 4DR AWD ACTIVE |
| Stock # | 40833 |
| VIN | 1FMCU9GN0TUA22614 |
| Exterior Color | Rapid Red MeT T |
| Interior Color | Space Gray |
| Drivetrain | All Wheel Drive |
- MSRP
- $34,735
- Discount
- - $2,333
-
RebatesPlease see dealer for full terms and details.
- - $5,000
- Final Price
- $27,901
- Price includes $499 Doc Fee
Description
EcoBoost 1.5L Turbo I3 180hp 199ft. lbs., 4DR, Carbonized Gray Metallic Exterior, Ebony Interior, 8-Speed Shiftable Automatic| Mileage | |
| Trim | 4DR AWD ACTIVE |
| Stock # | 40746 |
| VIN | 1FMCU9GN9TUA23969 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
- MSRP
- $35,080
- Discount
- - $2,630
-
RebatesPlease see dealer for full terms and details.
- - $5,000
- Final Price
- $27,949
- Price includes $499 Doc Fee
Description
With only 0 miles, this model provides an impressive 26/32 MPG city/highway. If you’re looking for power, this Ford ESCAPE 4DR AWD ACTIVE has it. You can find a 3 Cylinder…With only 0 miles, this model provides an impressive 26/32 MPG city/highway. If you’re looking for power, this Ford ESCAPE 4DR AWD ACTIVE has it. You can find a 3 Cylinder Engine engine paired with a 8-Speed Automatic Transmission transmission. Technology options includes: 2 LCD Monitors In The Front, MP3 Capability, Satellite Radio. Options for Ford ESCAPE 4DR AWD ACTIVE: VAPOR BLU MET exterior, Space Gray interior. 1 Seatback Storage Pocket, 4-Way Manual Front Passenger Seat -inc: fore/aft and manual recline, 6-Way Manual Driver Seat -inc: fore/aft, up/down and manual recline, 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft, Driver Seat. Stop by Today: Visit us at Dick Campagni's Capital Ford located at 3660 S. Carson St. Carson City NV 89701 for an overview on this great model.(more)| Mileage | |
| Trim | 4DR AWD ACTIVE |
| Stock # | 40923 |
| VIN | 1FMCU9GN3TUA41979 |
| Exterior Color | Vapor Blu Met |
| Interior Color | Space Gray |
| Drivetrain | All Wheel Drive |
- Price
- $30,495
- Discount
- - $2,473
- Final Price
- $28,521
- Price includes $499 Doc Fee
Description
35,673 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 25 MPG Hwy: 28***, 4DR, Ice Silver Metallic Exterior, Gray Interior, Lineartronic CVT| Mileage | 35,673 |
| Trim | 4DR CVT WILDERNESS |
| Stock # | 1151A |
| VIN | JF2SKAMC4PH418149 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- MSRP
- $35,580
- Discount
- - $2,426
-
RebatesPlease see dealer for full terms and details.
- - $5,000
- Final Price
- $28,653
- Price includes $499 Doc Fee
Description
With only 0 miles, this model provides an impressive 26/32 MPG city/highway. If you’re looking for power, this Ford ESCAPE 4DR AWD ACTIVE has it. You can find a 3 Cylinder…With only 0 miles, this model provides an impressive 26/32 MPG city/highway. If you’re looking for power, this Ford ESCAPE 4DR AWD ACTIVE has it. You can find a 3 Cylinder Engine engine paired with a 8-Speed Automatic Transmission transmission. Technology options includes: 2 LCD Monitors In The Front, MP3 Capability, Satellite Radio. Options for Ford ESCAPE 4DR AWD ACTIVE: OXFORD WHT exterior, Space Gray interior. 1 Seatback Storage Pocket, 4-Way Manual Front Passenger Seat -inc: fore/aft and manual recline, 6-Way Manual Driver Seat -inc: fore/aft, up/down and manual recline, 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft, Driver Seat. Stop by Today: Visit us at Dick Campagni's Capital Ford located at 3660 S. Carson St. Carson City NV 89701 for an overview on this great model.(more)| Mileage | |
| Trim | 4DR AWD ACTIVE |
| Stock # | 40862 |
| VIN | 1FMCU9GN4TUA37617 |
| Exterior Color | Oxford Wht |
| Interior Color | Space Gray |
| Drivetrain | All Wheel Drive |
- Price
- $33,495
- Discount
- - $5,118
- Final Price
- $28,876
- Price includes $499 Doc Fee
Description
20,893 miles, 3.6L V6 24V VVT, MPG City: 19 MPG Hwy: 24***, 4DR, Crystal Metallic Exterior, Black Interior, 8-Speed Automatic| Mileage | 20,893 |
| Trim | UNLIMITED SPORT S 4X4 |
| Stock # | 41087A |
| VIN | 1C4HJXDG3NW261269 |
| Exterior Color | Crystal Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $30,255
- Discount
- - $1,351
- Final Price
- $29,403
- Price includes $499 Doc Fee
Description
With only 0 miles, this model provides an impressive 22/30 MPG city/highway. If you’re looking for power, this Ford MAVERICK SUPERCREW AWD XL has it. You can find a 4 Cylinder…With only 0 miles, this model provides an impressive 22/30 MPG city/highway. If you’re looking for power, this Ford MAVERICK SUPERCREW AWD XL has it. You can find a 4 Cylinder Engine engine paired with a Transmission: Power-Split Electric CVT transmission. Technology options includes: Voice Activated Automatic Air Conditioning, 2 LCD Monitors In The Front, MP3 Capability, Satellite Radio. Options for Ford MAVERICK SUPERCREW AWD XL: SPACE WHT MET exterior, Black Onyx/Dark Slate interior. 1 Seatback Storage Pocket, Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage, Driver Seat, Fade-To-Off Interior Lighting, Front Center Armrest. Stop by Today: Visit us at Dick Campagni's Capital Ford located at 3660 S. Carson St. Carson City NV 89701 for an overview on this great model.(more)| Mileage | |
| Trim | SUPERCREW AWD XL |
| Stock # | 41218 |
| VIN | 3FTTW8BA6TRA79419 |
| Exterior Color | Space Wht Met |
| Interior Color | Black Onyx/Dark Slate |
| Drivetrain | All Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.





