Used Vehicles for Sale in Carson City, NV
Description
152,861 miles, 3.5L V6 Ti-VCT, MPG City: 17 MPG Hwy: 23***, 4DR, Bronze Metallic Exterior, Charcoal Black/Pecan Interior, 6-Speed Automatic with Select-Shift| Mileage | 152,861 |
| Trim | Limited |
| Stock # | 40967A |
| VIN | 1FMHK8F80CGA36965 |
| Exterior Color | Bronze Metallic |
| Interior Color | Charcoal Black/Pecan |
| Drivetrain | 4WD |
- Price
- $9,995

Description
139,100 miles, 3.5L 6-Cylinder SMPI DOHC, MPG City: 17 MPG Hwy: 23***, 4DR, Ruby Red Metallic Exterior, Medium Light Stone Interior, 6-Speed Automatic with Select-Shift| Mileage | 139,100 |
| Trim | Base |
| Stock # | P8488B |
| VIN | 1FM5K8B86EGB90401 |
| Exterior Color | Ruby Red Metallic |
| Interior Color | Medium Light Stone |
| Drivetrain | 4WD |
Description
121,918 miles, 3.5L V6 SMPI DOHC, MPG City: 17 MPG Hwy: 22***, 4DR, Silver Exterior, 5-Speed Automatic with Overdrive| Mileage | 121,918 |
| Trim | 4DR 4WD V6 LTD |
| Stock # | 40661B |
| VIN | 5TDDK3EH7CS143511 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | AWD |
Description
101,923 miles, 3.2L V6, MPG City: 18 MPG Hwy: 24***, 4DR, Bright White Clearcoat Exterior, Brown Interior, 9-Speed Automatic| Mileage | 101,923 |
| Trim | 4DR 4WD TRAILHAWK |
| Stock # | 40899B |
| VIN | 1C4PJMBS7HW621424 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Brown |
| Drivetrain | 4WD |
Description
119,450 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 25 MPG Hwy: 32***, 4DR, Crimson Red Pearl Exterior, Ivory Interior, CVT Lineartronic| Mileage | 119,450 |
| Trim | 2.5i Limited |
| Stock # | 40471A |
| VIN | 4S4BSANC9K3219953 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Ivory |
| Drivetrain | AWD |
Description
64,849 miles, 3.2L V6, MPG City: 19 MPG Hwy: 27***, 4DR, Velvet Red Pearlcoat Exterior, Black Interior, 9-SPEED 948TE AUTOMATIC| Mileage | 64,849 |
| Trim | High Altitude 4X4 |
| Stock # | 40868A |
| VIN | 1C4PJMDX2KD362921 |
| Exterior Color | Velvet Red Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
92,678 miles, 2.5L I4 DOHC 16V, MPG City: 28 MPG Hwy: 39***, 4DR, Aqua Exterior, Macadamia Interior, 8-Speed Automatic| Mileage | 92,678 |
| Trim | LE Auto |
| Stock # | 40488B |
| VIN | 4T1C11AK5LU511518 |
| Exterior Color | Aqua |
| Interior Color | Macadamia |
| Drivetrain | FWD |
Description
50,005 miles, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, MPG City: 23 MPG Hwy: 31***, 4DR, Red Metallic Exterior, Sandstone Interior, 8-Speed Automatic| Mileage | 50,005 |
| Trim | SEL AWD |
| Stock # | 41051A |
| VIN | 1FMCU9H91LUA79597 |
| Exterior Color | Red Metallic |
| Interior Color | Sandstone |
| Drivetrain | AWD |
- Price
- $21,000
- Discount
- - $5,772
- Final Price
- $15,228
Description
1 miles,| Mileage | 1 |
| Trim | 5TH WHEEL |
| Stock # | 494A |
| VIN | 4EZFS2524N5111363 |
| Exterior Color | |
| Interior Color | |
| Drivetrain |
Description
48,943 miles, 3.7L V6 Ti-VCT 24V, 3DR, Oxford White Exterior, Pewter Interior, 6-Speed Automatic with Overdrive| Mileage | 48,943 |
| Trim | Base |
| Stock # | 40559A |
| VIN | 1FTYE1ZM2GKB50657 |
| Exterior Color | Oxford White |
| Interior Color | Pewter |
| Drivetrain | RWD |
Description
21,856 miles, 1.5l ecoboost, MPG City: 26 MPG Hwy: 31***, 4DR, Oxford White Exterior, Dark Earth Gray Interior, 8-Speed Automatic| Mileage | 21,856 |
| Trim | SE AWD |
| Stock # | 40790A |
| VIN | 1FMCU9G61NUB11930 |
| Exterior Color | Oxford White |
| Interior Color | Dark Earth Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 





