Used Chevrolet for Sale in Carson City, NV
Description
121,078 miles, 3.0L I6, MPG City: 22 MPG Hwy: 26***, 4DR, Summit White Exterior, Jet Black Interior, 10-Speed Automatic| Mileage | 121,078 |
| Trim | 4WD CREW CAB 147" LT |
| Stock # | 39827C |
| VIN | 1GCUDDET7NZ608567 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Description
6,769 miles, 1.5L DOHC, MPG City: 24 MPG Hwy: 29***, 4DR, Sterling Gray Metallic Exterior, Black With Red Accents Interior, 8-Speed Automatic| Mileage | 6,769 |
| Trim | AWD 4DR RS W/2RS |
| Stock # | 40469A |
| VIN | 3GNAXTEG3SL287192 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Black With Red Accents |
| Drivetrain | AWD |
Description
81,193 miles, EcoTec3 5.3L V8, 4DR, Black Exterior, Jet Black Interior, 10-Speed Automatic| Mileage | 81,193 |
| Trim | 4WD CREW CAB 147" HIGH COUNTRY |
| Stock # | 40806A |
| VIN | 1GCUYHED2MZ151184 |
| Exterior Color | Black |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Description
30,439 miles, Duramax 6.6L V8 Turbodiesel, 4DR, Black Exterior, Jet Black Interior, 10-Speed Automatic| Mileage | 30,439 |
| Trim | 4WD CREW 159" |
| Stock # | 40027B |
| VIN | 2GC1YPEY7R1105138 |
| Exterior Color | Black |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Description
56,466 miles, Duramax 6.6L V8 Turbodiesel, 4DR, Summit White Exterior, Jet Black Interior, 10-Speed Automatic| Mileage | 56,466 |
| Trim | 4WD CREW CAB 159" HIGH COUNTRY |
| Stock # | 40847A |
| VIN | 1GC4YVEY3RF131973 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Description
3,927 miles, 6.2L V8, MPG City: 16 MPG Hwy: 25***, 2DR, Hypersonic Gray Metallic Exterior, Adrenaline Red Interior, 8-Speed Dual Clutch| Mileage | 3,927 |
| Trim | Stingray |
| Stock # | 40915A |
| VIN | 1G1YC3D45R5116649 |
| Exterior Color | Hypersonic Gray Metallic |
| Interior Color | Adrenaline Red |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 




