Used Ford for Sale in Carson City, NV
Description
152,861 miles, 3.5L V6 Ti-VCT, MPG City: 17 MPG Hwy: 23***, 4DR, Bronze Metallic Exterior, Charcoal Black/Pecan Interior, 6-Speed Automatic with Select-Shift| Mileage | 152,861 |
| Trim | Limited |
| Stock # | 40967A |
| VIN | 1FMHK8F80CGA36965 |
| Exterior Color | Bronze Metallic |
| Interior Color | Charcoal Black/Pecan |
| Drivetrain | 4WD |
- Price
- $9,995
Description
139,100 miles, 3.5L 6-Cylinder SMPI DOHC, MPG City: 17 MPG Hwy: 23***, 4DR, Ruby Red Metallic Exterior, Medium Light Stone Interior, 6-Speed Automatic with Select-Shift| Mileage | 139,100 |
| Trim | 4WD 4dr Base |
| Stock # | P8488B |
| VIN | 1FM5K8B86EGB90401 |
| Exterior Color | Ruby Red Metallic |
| Interior Color | Medium Light Stone |
| Drivetrain | 4WD |
Description
50,005 miles, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, MPG City: 23 MPG Hwy: 31***, 4DR, Red Metallic Exterior, Sandstone Interior, 8-Speed Automatic| Mileage | 50,005 |
| Trim | SEL AWD |
| Stock # | 41051A |
| VIN | 1FMCU9H91LUA79597 |
| Exterior Color | Red Metallic |
| Interior Color | Sandstone |
| Drivetrain | AWD |
Description
48,943 miles, 3.7L V6 Ti-VCT 24V, 3DR, Oxford White Exterior, Pewter Interior, 6-Speed Automatic with Overdrive| Mileage | 48,943 |
| Trim | Base |
| Stock # | 40559A |
| VIN | 1FTYE1ZM2GKB50657 |
| Exterior Color | Oxford White |
| Interior Color | Pewter |
| Drivetrain | RWD |
Description
21,856 miles, 1.5l ecoboost, MPG City: 26 MPG Hwy: 31***, 4DR, Oxford White Exterior, Dark Earth Gray Interior, 8-Speed Automatic| Mileage | 21,856 |
| Trim | SE AWD |
| Stock # | 40790A |
| VIN | 1FMCU9G61NUB11930 |
| Exterior Color | Oxford White |
| Interior Color | Dark Earth Gray |
| Drivetrain | AWD |
Description
90,638 miles, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, MPG City: 17 MPG Hwy: 22***, 4DR, Magnetic Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 90,638 |
| Trim | Limited 4X4 |
| Stock # | 40835A |
| VIN | 1FMJU2AT5KEA42744 |
| Exterior Color | Magnetic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Description
18,762 miles, 2.3L EcoBoost I-4, MPG City: 20 MPG Hwy: 27***, 4DR, Rapid Red Metallic Tinted Clearcoat Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 18,762 |
| Trim | XLT 4WD |
| Stock # | 40942A |
| VIN | 1FMSK8DH5PGB88223 |
| Exterior Color | Rapid Red Metallic Tinted Clearcoat |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Description
89,376 miles, 3.5L PowerBoost Full-Hybrid V6, MPG City: 23 MPG Hwy: 23***, 4DR, Smoked Quartz Metallic Tinted Clearcoat Exterior, Black Interior, 10-Speed Automatic| Mileage | 89,376 |
| Trim | Lariat 4WD SuperCrew 5.5' Box |
| Stock # | 40842A |
| VIN | 1FTFW1ED8NFA80520 |
| Exterior Color | Smoked Quartz Metallic Tinted Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
129,162 miles, Power Stroke 6.7L V8 DI 32V OHV Turbodiesel, 4DR, Oxford White Exterior, Medium Earth Gray Interior, 10-Speed Automatic| Mileage | 129,162 |
| Trim | XL 4WD Crew Cab 8' Box |
| Stock # | 40300A |
| VIN | 1FT8W3BTXLEC71567 |
| Exterior Color | Oxford White |
| Interior Color | Medium Earth Gray |
| Drivetrain | 4WD |
Description
26,425 miles, 2.7L EcoBoost V6, 2DR, Blue Metallic Exterior, Dark Gray W/Black Onyx Interior, 10-Speed Automatic| Mileage | 26,425 |
| Trim | 2DR 4WD ADVANCED |
| Stock # | P8482 |
| VIN | 1FMDE5CP8MLA63789 |
| Exterior Color | Blue Metallic |
| Interior Color | Dark Gray W/Black Onyx |
| Drivetrain | 4WD |
Description
15,722 miles, 2.7L EcoBoost V6, 4DR, Area 51 Exterior, Black Onyx Interior, 10-Speed Automatic| Mileage | 15,722 |
| Trim | BLACK DIAMOND 4 DOOR ADVANCED 4X4 |
| Stock # | P8481 |
| VIN | 1FMEE5DP1PLB89578 |
| Exterior Color | Area 51 |
| Interior Color | Black Onyx |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 






