Used Ford F-150 for Sale in Carson City, NV
- Price
- $29,995
- Discount
- - $4,598
- Final Price
- $25,896
- Price includes $499 Doc Fee
Description
43,391 miles, 2.7L V6 EcoBoost, MPG City: 20 MPG Hwy: 26***, 4DR, Black Metallic Exterior, Black Interior, 10-Speed Automatic| Mileage | 43,391 |
| Trim | XL 2WD SuperCrew 5.5' Box |
| Stock # | 40916A |
| VIN | 1FTEW1CP3LFA18562 |
| Exterior Color | Black Metallic |
| Interior Color | Black |
| Drivetrain | RWD |
- Price
- $41,995
- Discount
- - $2,408
- Final Price
- $40,086
- Price includes $499 Doc Fee
Description
56,717 miles, 3.5L PowerBoost Full-Hybrid V6, MPG City: 22 MPG Hwy: 24***, 4DR, Silver Metallic Exterior, Black W/Medium Dark Slate Interior, 10-Speed Automatic| Mileage | 56,717 |
| Trim | XLT 4WD SuperCrew 5.5' Box |
| Stock # | P8502 |
| VIN | 1FTFW3LD0RFA36760 |
| Exterior Color | Silver Metallic |
| Interior Color | Black W/Medium Dark Slate |
| Drivetrain | 4WD |
- Price
- $44,995
- Discount
- - $2,197
- Final Price
- $43,297
- Price includes $499 Doc Fee
Description
24,228 miles, 2.7L V6 EcoBoost, MPG City: 18 MPG Hwy: 24***, 4DR, Oxford White Exterior, Black W/Medium Dark Slate Interior, 10-Speed Automatic| Mileage | 24,228 |
| Trim | XLT 4WD SuperCrew 5.5' Box |
| Stock # | P8501 |
| VIN | 1FTEW3LP2SKE17027 |
| Exterior Color | Oxford White |
| Interior Color | Black W/Medium Dark Slate |
| Drivetrain | 4WD |
- Price
- $52,995
- Discount
- - $4,420
- Final Price
- $49,074
- Price includes $499 Doc Fee
Description
2,577 miles, 5.0L V8, MPG City: 17 MPG Hwy: 22***, 2DR, Blue Metallic Exterior, Black W/Medium Dark Slate Interior, 10-Speed Automatic| Mileage | 2,577 |
| Trim | XL 4WD Reg Cab 6.5' Box |
| Stock # | 40737A |
| VIN | 1FTMF1L52SKD44465 |
| Exterior Color | Blue Metallic |
| Interior Color | Black W/Medium Dark Slate |
| Drivetrain | 4WD |
- Price
- $53,995
- Discount
- - $1,605
- Final Price
- $52,889
- Price includes $499 Doc Fee
Description
63,666 miles, 3.5L V6 Ecoboost, MPG City: 16 MPG Hwy: 20***, 4DR, Silver Metallic Exterior, Black Interior, 10-Speed Automatic| Mileage | 63,666 |
| Trim | Tremor 4WD SuperCrew 5.5' Box |
| Stock # | 41235A |
| VIN | 1FTEW1E87PFC13804 |
| Exterior Color | Silver Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
25,373 miles, 3.5L PowerBoost Full-Hybrid V6, MPG City: 23 MPG Hwy: 23***, 4DR, Blue Metallic Exterior, Black Interior, 10-Speed Automatic| Mileage | 25,373 |
| Trim | Lariat 4WD SuperCrew 5.5' Box |
| Stock # | P8510 |
| VIN | 1FTFW1ED6PFB63480 |
| Exterior Color | Blue Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |

Description
19,162 miles, 3.5L V6 Ecoboost, MPG City: 16 MPG Hwy: 20***, 4DR, Oxford White Exterior, Black Interior, 10-Speed Automatic| Mileage | 19,162 |
| Trim | 4WD SUPERCREW |
| Stock # | 41330A |
| VIN | 1FTEW1E82PFC74056 |
| Exterior Color | Oxford White |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.





