Vehicles for Sale in Carson City, NV
Description
54,660 miles, 6.2L V8 EFI SOHC 16V Flex Fuel, 4DR, Silver Metallic Exterior, Medium Earth Gray Interior, 6-Speed Automatic| Mileage | 54,660 |
| Trim | XL 4WD SuperCab 8' Box |
| Stock # | 40685B |
| VIN | 1FT7X2B65NED14454 |
| Exterior Color | Silver Metallic |
| Interior Color | Medium Earth Gray |
| Drivetrain | 4WD |
Description
117,367 miles, 1.5l ecoboost, MPG City: 25 MPG Hwy: 37***, 4DR, White Platinum Clearcoat Metallic Exterior, Ebony Interior, 6-Speed Automatic| Mileage | 117,367 |
| Trim | 4dr Sdn SE FWD |
| Stock # | 40868B |
| VIN | 3FA6P0HD3ER112124 |
| Exterior Color | White Platinum Clearcoat Metallic |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
97,402 miles, 2.4L I4 DOHC 16V Dual VVT, MPG City: 21 MPG Hwy: 27***, 4DR, Deep Cherry Red Crystal Exterior, Gray Interior, 6-Speed Automatic| Mileage | 97,402 |
| Trim | Sport |
| Stock # | 40673B |
| VIN | 1C4NJRBB8FD347518 |
| Exterior Color | Deep Cherry Red Crystal |
| Interior Color | Gray |
| Drivetrain | 4WD |
- Price
- $10,495
- Discount
- - $500
- Final Price
- $10,494
- Price includes $499 Doc Fee
Description
215,977 miles, 3.7L V6 Ti-VCT 24V, MPG City: 19 MPG Hwy: 28***, 2DR, Guard Metallic Exterior, Ebony Interior, 6-Speed Automatic with Select-Shift| Mileage | 215,977 |
| Trim | 2dr Fastback V6 |
| Stock # | 41275A |
| VIN | 1FA6P8AM5F5418660 |
| Exterior Color | Guard Metallic |
| Interior Color | Ebony |
| Drivetrain | RWD |
- Price
- $12,995
- Discount
- - $308
- Final Price
- $13,186
- Price includes $499 Doc Fee
Description
70,721 miles, 2.5L 4-Cylinder DOHC, MPG City: 22 MPG Hwy: 28***, 4DR, Black Forest Exterior, Ash Interior, 4-Speed Automatic| Mileage | 70,721 |
| Trim | 4DR 2WD 4CYL 4SPD AT |
| Stock # | 41002A |
| VIN | JTMZF4DV8A5028331 |
| Exterior Color | Black Forest |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
156,146 miles, 2.5L I4 DOHC 16V, MPG City: 28 MPG Hwy: 39***, 4DR, Super White Exterior, Black Interior, 8-Speed Automatic| Mileage | 156,146 |
| Trim | 4DR SDN SE AT |
| Stock # | 41112A |
| VIN | JTNB11HK6J3022887 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
84,257 miles, 2.5L I4 DOHC 16V, MPG City: 28 MPG Hwy: 39***, 4DR, Predawn Gray Mica Exterior, Black Interior, 8-Speed Automatic| Mileage | 84,257 |
| Trim | SE Auto |
| Stock # | 41397B |
| VIN | 4T1B11HKXKU818537 |
| Exterior Color | Predawn Gray Mica |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $22,995
- Discount
- - $1,620
- Final Price
- $21,874
- Price includes $499 Doc Fee
Description
93,790 miles, 3.5L V6 DOHC 24V, MPG City: 19 MPG Hwy: 26***, 4DR, Mica Exterior, Parchment Interior, 8-Speed Automatic| Mileage | 93,790 |
| Trim | AWD 4dr |
| Stock # | 0817B |
| VIN | 2T2BZMCA2GC022958 |
| Exterior Color | Mica |
| Interior Color | Parchment |
| Drivetrain | AWD |
- Price
- $24,995
- Discount
- - $2,138
- Final Price
- $23,356
- Price includes $499 Doc Fee
Description
54,480 miles, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, MPG City: 21 MPG Hwy: 28***, 4DR, Blue Metallic Exterior, Ebony Interior, 8-Speed Automatic| Mileage | 54,480 |
| Trim | SEL AWD |
| Stock # | P8499 |
| VIN | 2FMPK4J94RBA80777 |
| Exterior Color | Blue Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
- Price
- $25,495
- Discount
- - $2,043
- Final Price
- $23,951
- Price includes $499 Doc Fee
Description
10,495 miles, I4, MPG City: 26 MPG Hwy: 32***, 4DR, White Exterior, Black Interior, 8-Speed Automatic| Mileage | 10,495 |
| Trim | N Line FWD |
| Stock # | 40821A |
| VIN | KM8HA3A30RU124426 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.






