Used or Special Vehicles for Sale in Carson City, NV
- Price
- $24,995
- Discount
- - $2,610
- Final Price
- $22,884
- Price includes $499 Doc Fee
Description
54,480 miles, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, MPG City: 21 MPG Hwy: 28***, 4DR, Blue Metallic Exterior, Ebony Interior, 8-Speed Automatic| Mileage | 54,480 |
| Trim | SEL AWD |
| Stock # | P8499 |
| VIN | 2FMPK4J94RBA80777 |
| Exterior Color | Blue Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
- Price
- $28,495
- Discount
- - $2,766
- Final Price
- $26,228
- Price includes $499 Doc Fee
Description
45,054 miles, 2.4L DOHC, MPG City: 22 MPG Hwy: 29***, 4DR, Green Metallic Exterior, Black Interior, CVT Lineartronic| Mileage | 45,054 |
| Trim | 4DR CVT LIMITED XT |
| Stock # | 41225A |
| VIN | 4S4BTGNDXP3184064 |
| Exterior Color | Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |

- Price
- $28,995
- Discount
- - $3,189
- Final Price
- $26,305
- Price includes $499 Doc Fee
Description
35,958 miles, 2.5L I-4 Hybrid, MPG City: 40 MPG Hwy: 33***, 4DR, Chili Pepper Red Exterior, Navy Pier/Medium Slate Interior, CVT| Mileage | 35,958 |
| Trim | XLT FWD SuperCrew |
| Stock # | 41390A |
| VIN | 3FTTW8E33PRA56876 |
| Exterior Color | Chili Pepper Red |
| Interior Color | Navy Pier/Medium Slate |
| Drivetrain | FWD |
- Price
- $30,495
- Discount
- - $2,473
- Final Price
- $28,521
- Price includes $499 Doc Fee
Description
35,673 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 25 MPG Hwy: 28***, 4DR, Ice Silver Metallic Exterior, Gray Interior, Lineartronic CVT| Mileage | 35,673 |
| Trim | 4DR CVT WILDERNESS |
| Stock # | 1151A |
| VIN | JF2SKAMC4PH418149 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Price
- $33,495
- Discount
- - $5,118
- Final Price
- $28,876
- Price includes $499 Doc Fee
Description
20,893 miles, 3.6L V6 24V VVT, MPG City: 19 MPG Hwy: 24***, 4DR, Crystal Metallic Exterior, Black Interior, 8-Speed Automatic| Mileage | 20,893 |
| Trim | UNLIMITED SPORT S 4X4 |
| Stock # | 41087A |
| VIN | 1C4HJXDG3NW261269 |
| Exterior Color | Crystal Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price
- $37,995
- Discount
- - $3,498
- Final Price
- $34,996
- Price includes $499 Doc Fee
Description
65,516 miles, EcoTec3 5.3L V8, MPG City: 16 MPG Hwy: 22***, 4DR, Summit White Exterior, Jet Black Interior, 10-Speed Automatic| Mileage | 65,516 |
| Trim | 4WD CREW CAB 147" ELEVATION |
| Stock # | P8508 |
| VIN | 3GTU9CED6LG147069 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
- Price
- $42,995
- Discount
- - $3,871
- Final Price
- $39,623
- Price includes $499 Doc Fee
Description
27,373 miles, 2.3L EcoBoost I-4, MPG City: 20 MPG Hwy: 27***, 4DR, Gray Metallic Exterior, Onyx Interior, 10-Speed Automatic| Mileage | 27,373 |
| Trim | ST-Line 4WD |
| Stock # | P8500 |
| VIN | 1FMUK8KH4SGB55976 |
| Exterior Color | Gray Metallic |
| Interior Color | Onyx |
| Drivetrain | 4WD |
- Price
- $44,495
- Discount
- - $5,369
- Final Price
- $39,625
- Price includes $499 Doc Fee
Description
52,325 miles, 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 275hp, MPG City: 21 MPG Hwy: 28***, 4DR, Gray Pearl Exterior, Black Interior, 8-Speed Automatic| Mileage | 52,325 |
| Trim | RX 350 Premium AWD |
| Stock # | 40836A |
| VIN | 2T2BAMCA2PC022787 |
| Exterior Color | Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $44,995
- Discount
- - $2,543
- Final Price
- $42,951
- Price includes $499 Doc Fee
Description
24,228 miles, 2.7L V6 EcoBoost, MPG City: 18 MPG Hwy: 24***, 4DR, Oxford White Exterior, Black W/Medium Dark Slate Interior, 10-Speed Automatic| Mileage | 24,228 |
| Trim | XLT 4WD SuperCrew 5.5' Box |
| Stock # | P8501 |
| VIN | 1FTEW3LP2SKE17027 |
| Exterior Color | Oxford White |
| Interior Color | Black W/Medium Dark Slate |
| Drivetrain | 4WD |
- Price
- $52,995
- Discount
- - $4,558
- Final Price
- $48,936
- Price includes $499 Doc Fee
Description
415 miles, Dual Electric Motor, MPG City: 103 MPG Hwy: 94***, 4DR, Shadow Black Exterior, Blk Perforated Activex Interior, Single-Speed Automatic| Mileage | 415 |
| Trim | Premium AWD |
| Stock # | P8505 |
| VIN | 3FMTK3SU0TMA01834 |
| Exterior Color | Shadow Black |
| Interior Color | Blk Perforated Activex |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.





